Beschrijving
Algemeen | |
Processormodel | Intel Core i7 (9. Gen.) 9700K / 3.6 GHz (12M Cache, tot 4.9 GHz met Intel Turbo Boost Technology) |
Besturingssysteem | Windows 10 Home |
Software | |
Voorgeïnstalleerde software | 30 Dagen testversie voor Microsoft® 365 nieuwe klanten. |
Processor | |
Processorfamilie | Core i7 |
Aantal processorkernen | Okta-Core (8 Cores) |
Processor socket | LGA1151v2 Socket |
Geheugen | |
Intern geheugen | 16 GB |
Geheugenlayout | 2 x 8 GB |
Maximum intern geheugen | 64 GB |
Kloksnelheid geheugen | 2666 MHz |
Intern geheugentype | DDR4 SDRAM |
Geheugenslots | 4 |
Geheugen form factor | DIMM, 288-PIN |
Opslagmedia | |
Totale opslagcapaciteit | 2500 GB |
HDD interface | 6 x SATA 6Gb/s ports, 1 x M.2 Sockel 3 (PCIE 3.0 x 4 mode) 1 x M.2 Sockel 3 (SATA & PCIE 3.0 x 4 mode) |
Soorten RAID | RAID 0 RAID 1 RAID 5 RAID 10 |
Geïntegreerde geheugenkaartlezer | Nein |
SSD interfaces | PCIe (NVMe) |
SSD capaciteit | 512 GB |
HDD capaciteit | 1 x 500 GB – solid state + 1x 2 TB HDD |
Aantal storage drives ondersteund | 8 stuk(s) |
Opslagmedia | SSD M.2 + HDD 3.5″ |
Prestatie | |
Markt positionering | Gamer |
Producttype | Personal-Computer |
Audio-uitgangskanalen | 8 kanalen |
Chipset moederbord | Intel Z390 Express |
Audiosysteem | High Definition Audio featuring Crystal Sound 3 |
Design | |
Type behuizing | Towermodel |
Certificering | Assemblierung volgens ISO9001 in Duitsland Compatible: SMBios (DMI), EnergyStar (Valid only for U.S.), EN60950, EN55022,EN55024, EN61000-3-2/3, 89/336/ECC |
Toetsenbord | |
Taal toetsenbord | optioneel |
Technische details | |
Land | International |
Inhoud van de verpakking | |
Meegeleverde accessoires | Handboek (DE/ EN/ FR/ PL), voedingskabel EU, voedingskabel UK voedingskabel CH |
Taal toetsenbord | Optioneel |
Uitbreidingsmodules | |
Uitbreidingsslots | Slots: 2x PCIe 3.0/2.0 x16 (x16, x8/x8) 1x PCIe 3.0/2.0 x16 (max @x4 mode) 3x PCIe 3.0/2.0 x1 |
Gewicht en omvang | |
Hoogte | 65.1 cm |
Breedte | 30.6 cm |
Diepte | 63.9 cm |
Gewicht | 28.1 kg |
Overige specificaties | |
Aantal drive bays | 1 voor toegankelijk – 13.3 cm ( 5.25″ ) 2 intern – 8.9 cm ( 3.5″/ 2.5″ met adapter) 2 intern (2.5″) voor SSD |
Interface | 1 x PS/2, 1x DP, 1x HDMI, 1x LAN (RJ45), 1x S/PDIF-out (optical), 5x Audio-connections 3x USB3.1 Gen2 Type-A, 1x USB 3.1 Gen 2 Type-C, 2x USB 3.1 Gen1 Type-A, 2x USB 2.0 Front Panel I/O (depends on board): 1x USB 3.1 Gen1 Type C, bis zu 4x USB 3.1 Gen1 Type A Fan Speed & RGB control buttons |
Compatibele besturingssystemen | Windows 10 |
Merk moederbord | ASUS PRIME Z390-A |
Type koeling | actief |
Speciale eigenschappen | WiFi & Bluetooth 5.0 PCI-Express x1 adapter 2x 140mm fan(s) 1200 rpm Front 1x 140mm fan 1200rpm rear |
Muis | |
Inclusief muis | Logitech Gaming mouse |
Grafisch | |
Geheugen ingebouwde grafische adapter | 8 GB |
Maximale resolutie ingebouwde grafische adapter | Max. 7680 x 4320 |
Grafische adapter | AMD Radeon™ RX 5700 XT |
On-board graphics adapter model | PCI Express – Plug-in-card – actief gekoeld- Dual Slot |
Energie | |
Stroombron | 80 Plus gold voeding, geschikt voor 24/7 gebruik Efficiency : >= 90% |
Stroomverbruik (in standby) | Ø 1.6 Watt (S3 Mode, Suspend to RAM, WOL geactiveerd) / 0,25 Watt soft off (S5 mode) |
Maximaal ingangsvermogen | 650 W |
Voeding | Ø 39 Watt Long Idle-Mode Ø 167 kWh per jaar (TEC = Typical Energy Consumption) Voor verdere informatie ga je naar www.wortmann.de/green en/of in de Quicklinks van dit product (indien beschikbaar) |
AC-adapter ingangsspanning | Wisselstroom 120/230 V ( 50/60 Hz ) |
Eisen aan de omgeving | |
Temperatuur, in bedrijf | 5 °C – 35 °C |
Aanbevolen relatieve luchtvochtigheid bij gebruik | 10-75% (niet condenserend ) |
Netwerk | |
Ethernet LAN | Netwerkadapter – geïntegreerd |
LAN controller | Intel I219V, WOL/PXE Intel I219V, WOL/PXE |
Wi-Fi-standaarden | 802.11 b/g/n/ac |
Datalink-protocollen | Ethernet Fast Ethernet Gigabit Ethernet |
Optische drive | |
Soort optische drive | Blu-ray DVD-brander |
Invoerapparaat | |
Bewegingsdetectietechnologie | Optical |
Aansluiting | USB |
Beoordelingen
Er zijn nog geen beoordelingen.